Germany are hoping to consign the memories of a disastrous 2018 World Cup to the past by making a strong start against Japan on Wednesday.
The four-time winners arrived to the last staging of this tournament as holders but were unceremoniously dumped out at the group stage.
Foundations for that early exit were laid by a loss to Mexico in the first group game and Germany will be desperate to make a better start this time around as they pursue a fifth title.
Below is the latest information on the confirmed starting lineup that Hansi Flick chose for the group stage match against Japan on November 23.
MORE: Germany vs. Japan live: World Cup score, highlights, result from 2022 Group E match

Germany lineup vs. Japan
Flick’s biggest selection call for Germany’s opening game comes in attack after Leroy Sane was ruled out due to a knee injury and it’s Kai Havertz who gets the nod to start.
(4-2-3-1, right to left): 1. Neuer (GK) — 23. Schlotterbeck, 15. Sule, 2. Rudiger, 3. Raum — 6. Kimmich, 21. Gundogan — 14. Musiala, 10. Gnabry, 13. Muller – 7. Havertz
- Injured: Leroy Sane
- Suspended: none
MORE: Full World Cup schedule for Germany
Focused faces ☯️#GER #FIFAWorldCup pic.twitter.com/4xaVjjHi4P
— Germany (@DFB_Team_EN) November 22, 2022
Germany World Cup squad
Here are the 26 names on Germany’s World Cup squad in Qatar:
Position | No. | Player | Club | Age | Caps |
---|---|---|---|---|---|
GK | 1 | Manuel Neuer | Bayern Munich (GER) | 36 | 114 |
GK | 22 | Marc-Andre ter Stegen | Barcelona (SPA) | 30 | 30 |
GK | 12 | Kevin Trapp | Eintracht Frankfurt (GER) | 32 | 6 |
DEF | 25 | Armel Bella-Kotchap | Southampton (ENG) | 20 | 2 |
DEF | 4 | Mattias Ginter | SC Freiburg (GER) | 28 | 47 |
DEF | 20 | Christian Gunter | Freiburg (GER) | 29 | 7 |
DEF | 5 | Thilo Kehrer | West Ham (ENG) | 26 | 23 |
DEF | 16 | Lukas Klostermann | RB Leipzig (GER) | 26 | 19 |
DEF | 3 | David Raum | RB Leipzig (GER) | 24 | 12 |
DEF | 2 | Antonio Rudiger | Real Madrid (SPA) | 29 | 54 |
DEF | 23 | Nico Schlotterbeck | Borussia Dortmund (GER) | 22 | 6 |
DEF | 15 | Niklas Sule | Borussia Dortmund (GER) | 27 | 42 |
MID | 17 | Julian Brandt | Borussia Dortmund (GER) | 26 | 39 |
MID | 8 | Leon Goretzka | Bayern Munich (GER) | 27 | 44 |
MID | 21 | Ilkay Gundogan | Manchester City (ENG) | 31 | 63 |
MID | 11 | Mario Gotze | Eintracht Frankfurt (GER) | 30 | 63 |
MID | 18 | Jonas Hofmann | B. Monchengladbach (GER) | 30 | 17 |
MID | 6 | Joshua Kimmich | Bayern Munich (GER) | 27 | 71 |
MID | 14 | Jamal Musiala | Bayern Munich (GER) | 19 | 17 |
MID | 13 | Thomas Muller | Bayern Munich (GER) | 33 | 118 |
MID | 19 | Leroy Sane | Bayern Munich (GER) | 26 | 48 |
Forward | 26 | Youssoufa Moukoko | Borussia Dortmund (GER) | 17 | 1 |
Forward | 24 | Karim Adeyemi | Borussia Dortmund (GER) | 20 | 4 |
Forward | 9 | Niclas Fullkrug | Werder Bremen (GER) | 29 | 1 |
Forward | 10 | Serge Gnabry | Bayern Munich (GER) | 27 | 36 |
Forward | 7 | Kai Havertz | Chelsea (ENG) | 23 | 31 |
View more on Youtube GERMANY VS JAPAN HEAD TO HEAD POTENTIAL STARTING LINEUP | WORLD CUP 2022 QATAR
Germany vs Japan predicted lineup
#germany #japan #germanyvsjapan #germanylineup #germanypredictedlineup #japanlineup #japanpredictedlineup #germanyvsjapanlivematch #germanyvsjapanheadtohead #germanyvsjapanresults #germanyvsjapanpredictedlineups #germanyvsjapanlineups #worldcup #worldcup2022 #worldcupqatar